Hyundai Grand I-10 Car Price List
Hyundai Grand I-10 Car Price List 
We have compiled here the latest prices of Grand I-10 cars...
The rates are given as ex-showroom based on Chennai city. A major parts of price list are given as Petrol and Diesel and variant wise prices are showing in the below tables...
Ex-showroom Price of Grand i10 Chennai
| Petrol | Variant | Ex-Showroom Price (INR) | 
| 1.2 Kappa Dual VTVT 5-Speed Manual ERA | Solid | 4,37,543 | 
| 1.2 Kappa Dual VTVT 5-Speed Manual ERA | Metallic | 4,41,183 | 
| 1.2 Kappa Dual VTVT 5-Speed Manual Magna | Solid | 4,57,389 | 
| 1.2 Kappa Dual VTVT 5-Speed Manual Magna | Metallic | 4,61,030 | 
| 1.2 Kappa Dual VTVT 5-Speed Manual Sportz | Solid | 4,97,489 | 
| 1.2 Kappa Dual VTVT 5-Speed Manual Sportz | Metallic | 5,01,130 | 
| 1.2 Kappa Dual VTVT 5-Speed Manual Asta (O) | Solid | 5,57,538 | 
| 1.2 Kappa Dual VTVT 5-Speed Manual Asta (O) | Metallic | 5,61,179 | 
| Diesel | Variant | Ex-Showroom Price (INR) | 
| 2nd Gen 1.1 U2 CRDi 5-Speed Manual ERA | Solid | 5,33,010 | 
| 2nd Gen 1.1 U2 CRDi 5-Speed Manual ERA | Metallic | 5,36,650 | 
| 2nd Gen 1.1 U2 CRDi 5-Speed Manual Magna | Solid | 5,52,856 | 
| 2nd Gen 1.1 U2 CRDi 5-Speed Manual Magna | Metallic | 5,56,496 | 
| 2nd Gen 1.1 U2 CRDi 5-Speed Manual Sportz | Solid | 5,92,958 | 
| 2nd Gen 1.1 U2 CRDi 5-Speed Manual Sportz | Metallic | 5,96,597 | 
| 2nd Gen 1.1 U2 CRDi 5-Speed Manual Asta (O) | Solid | 6,53,007 | 
| 2nd Gen 1.1 U2 CRDi 5-Speed Manual Asta (O) | Metallic | 6,56,646 | 
Disclaimer - The prices and features of the cars may change without prior notice. Please check the latest prices and variant specifications with your Hyundai dealer before booking the car.

Comments
Post a Comment