Retiring Rooms in Southern Railway Stations : Number of Rooms and with Charges
Retiring Rooms in Southern Railway Stations : Number of Rooms with Charges
In southern region almost in all the big stations have Retiring rooms or Dormitories for convenience of the passengers. The retiring rooms can be booked in PRS counter along with the reservation. And also to get the retiring rooms from the stations masters itself to produce the original tickets of in and outward journey. In some stations the vacancy positions of retiring rooms will be made in the notice board or electronic holdings.
Detailed report of Retiring Rooms with the facility of AC and Non AC, Single or Double Bed and Dormitory Halls are compiled as available in all the stations under Southern Railway are given below for your information.
Sl. No. | Name of the Station | Type of Accommodation | No. of Beds | Charges |
1 | Alappuzha | Non AC Double Bed | 2 | 240 |
2 | Aluva | Non AC Double Bed | 1 | 300 |
3 | Arakkonam Jn. | Non AC Double Bed | 2 | 170 |
4 | Aravankadu | Non Ac dormitory | 3 | 100 |
5 | Chengannur | Non Ac Double Bed | 2 | S-360NS-220 |
Non AC Dormitory | 4 | S-150NS-85 | ||
6 | Chennai Central | AC Double Bed | 8 | 825 |
AC Dormitory (Ladies) | 5 | 240 for 12 Hrs. | ||
AC Dormitory (Gents) | 23 | 265 for 12 Hrs. | ||
AC Double Bed Room (large) | - | 1240 | ||
Non -AC Double Bed Room (large) | - | 520 | ||
7 | Chennai Egmore | AC Deluxe Double Bed | 2 | 1250 |
Non AC Double Bed | 5 | 520 | ||
AC Double Bed | 4 | 825 | ||
AC Dormitory | 14 | 210 for 12 Hrs. | ||
Non AC Deluxe Double Bedroom | 3 | 690 | ||
Non AC Family 6 Bed | 1 | 1240 | ||
AC Deluxe Four Bed Family | 1 | 2250 | ||
Non AC Double Bed | - | 620 | ||
Non AC Double 4 Bed | - | 725 | ||
8 | Chidambaram | Non AC Double Bed | 3 | 300 |
9 | Coimbatore Jn. | Non AC Double Bed | 5 | 550 |
AC Double Bed | 3 | 750 | ||
AC Deluxe | 1 | 1000 | ||
Non AC Deluxe | 9 | 175 | ||
10 | Coonoor | Non Ac Double Bed | 2 | 350 |
Non AC Four Beds | 1 | 650 | ||
11 | Dindigul Jn. | Non AC Double Bed | 1 | 175 |
12 | Ernakulam Jn. | Non AC Double Bed | 3 | S-520 NS-390 |
AC Domitory | 7 | S-240NS-180 | ||
13 | Erode Jn. | Non AC Double Bed | 3 | 350 |
AC Double Bed | 3 | 550 | ||
AC Dormitory | 2 | 200 | ||
Non AC Dormitory | 12 | 125 | ||
14 | Guruvayur | Non AC Double Bed | 2 | S-520NS-390 |
Non AC Dormtory | 7 | S-210 NS-140 | ||
15 | Jolarpettai Jn. | Non AC Double Bed | 1 | 170 |
AC Double Bed | 1 | 330 | ||
16 | Kanchipuram | AC Double Bed | 2 | 390 |
Non AC Double Bed | 2 | 170 | ||
AC Dormitory | 4 | 170 for 12 Hrs. | ||
Non AC Dormitory | 5 | 60 for 12 Hrs. | ||
17 | Kanniyakumari | AC Double Bed | 2 | S-650, NS-460 |
Non AC Double Bed | 1 | S-585, NS-390 | ||
Non AC Single Bed | 1 | S-250, NS-150 | ||
Non AC Dormitory | 7 | S-200, NS-120 | ||
AC Huts Single Bed | 4 | S-150, NS-150 | ||
AC Huts Double Bed | 4 | S-300, NS-200 | ||
18 | Kannur | Non AC Double Bed | 4 | 300 |
Non AC Single Bed | 1 | 150 | ||
19 | Karaikudi Jn. | Non AC Double Bed | 2 | 100 |
20 | Kasargod | Non AC Double | 1 | 200 |
Non AC Single Bed | 1 | 150 | ||
21 | Katpadi Jn. | Non AC Suit | 3 | 285 |
Non AC Single Bed | 4 | 210 | ||
AC Double Bed | 2 | 485 | ||
Non AC Dormitory | 4 | 70 | ||
22 | Kodaikanal Road | Non AC Dormitory | 4 | 40 |
23 | Kollam Jn. | Non AC Double Bed | 6 | S-420, NS-240 |
Non AC Dormitory | 4 | S-165, NS-100 | ||
24 | Kottayam | AC Double Bed | 1 | S-600, NS-480 |
Non AC Double Bed | 4 | S-420, NS-360 | ||
Non AC Dormitory | 7 | S-200, NS-120 | ||
25 | Kovilpatty | Non AC Double Bed | 2 | 120 |
26 | Kozhikode | AC Double Bed | 1 | 700 |
Non AC Triple Bed | 1 | 550 | ||
Non AC Double Bed | 2 | 350 | ||
Non AC Dormitory | 6 | 200 | ||
AC Family 3 Bed | 900 | |||
27 | Kumbakonam | AC Double Bed | 1 | 700 |
Non AC Double Bed | 1 | 500 | ||
Non AC Single Bed | 1 | 300 | ||
28 | Lovdale | Non Ac Double Bed | 2 | 400 |
29 | Madurai Jn. | Non AC Double Bed | 16 | 450 |
Non AC Single Bed | 1 | 200 | ||
AC Double Bed | 3 | 650 | ||
AC Deluxe Double | 1 | 900 | ||
Non AC 4 Bed family room | 1 | 650 | ||
30 | Mangalore Central | Non AC Double Bed | 2 | 400 |
Non AC Dormitory | 8 | 125 | ||
AC Dormitory | 8 | 200 | ||
31 | Mayiladuturai Jn. | Non AC Double Bed | 2 | 150 |
32 | Melmaruvathur | Non AC Double Bed | 2 | 170 |
Non AC Single Bed | 1 | 110 | ||
Non AC Dormitory | 35 | 60 (for 24 Hrs) | ||
AC Dormitory | 5 | 110 for first 12 Hrs & Rs.30 for additional hr. | ||
33 | Mettupalayam | Non AC Double Bed | 2 | 250 |
34 | Nagapattinam | AC Triple Bed | 1 | 700 |
AC Double Bed | 1 | 500 | ||
Non AC Double Bed | 1 | 300 | ||
35 | Nagercoil | Non AC Double Bed | 1 | 250 |
36 | Palakkad | AC Double Bed | 4 | 600 |
Non AC Double Bed | 9 | 350 | ||
Non AC Single Bed | 3 | 250 | ||
AC Dormitory | 14 | 150 | ||
37 | Pollachi Jn. | Non AC Double Bed | 1 | 120 |
Non AC Family Room | 1 | 200 | ||
Non AC Dormitry | 4 | 50 | ||
38 | Puducherry | AC Double Bed | 2 | 600 |
Non AC Dormitory | 5 | 100 | ||
39 | Punalur | Non AC Double Bed | 1 | 150 |
Non AC Doprmitory | 2 | 75 | ||
40 | Puttur | Non AC Double Bed | 2 | 170 |
Dormitory | 3 | 90 | ||
41 | Rameswaram | Non AC Double Bed | 4 | 120 |
Non AC Family Room | 4 | 150 | ||
Non AC Dormitory | 6 | 30 | ||
AC Double Bed | 2 | 300 | ||
42 | Salem Jn. | Non AC Double Bed | 1 | 400 |
AC Double Bed | 3 | 500 | ||
Non AC Dormitory | 10 | 150 | ||
43 | Shoranur Jn. | Non AC Double Bed | 2 | 300 |
Non AC Dormitory | 5 | 100 | ||
Non AC Single Bed | 1 | 200 | ||
44 | Sivaganga | Non AC Double Bed | 1 | 300 |
45 | Sivakasi | Non AC Double Bed | 1 | 120 |
Non AC Single Bed | 1 | 60 | ||
46 | Srirangam | Non AC Double Bed | 2 | 100 |
Non AC Dormitory | 5 | 50 | ||
47 | Srivilliputur | Non AC Double Bed | 1 | 100 |
48 | Tambaram | Non AC Double Bed | 7 | 440 |
Non AC Dormitory | 10 | 100 | ||
AC Dormitory | 8 | 190 | ||
49 | Tenkasi | Non AC Double Bed | 2 | S-150, NS-120 |
Non AC Dormitory | 20 | S-75, NS-60 | ||
50 | Thanjavur | Non AC Double Bed | 5 | 400 |
AC Double Bed | 3 | 600 | ||
51 | Thiruchendur | Non AC Double Bed | 2 | 120 |
52 | Thiruppur | Non AC Double Bed | 2 | 250 |
53 | Thiruvananthapuram Central | Non AC Double Bed | 5 | S-700, NS-560 |
AC Double Bed | 4 | S-910, NS-650 | ||
Non Ac Dormitory | 15 | S-200, NS-140 | ||
AC Dormitory | 9 | S-240, NS-180 | ||
AC Huts Single Bed | 10 | S-275, NS-220 | ||
54 | Thiruvarur | Non Ac Double Bed | 2 | 100 |
New Double Bed | 2 | 250 | ||
55 | Thrisur | AC Double Bed | 4 | S-840, NS-700 |
AC Dormitory | 8 | S-240, NS180 | ||
Non AC Single Bed | 1 | S-390, NS-325 | ||
56 | Tiruchchirappalli Jn. | Non Ac Double Bed | 15 | 600 |
AC Double Bed Deluxe | 2 | 1000 | ||
AC Dormitory | 8 | 250 | ||
Non AC Dormitory | 9 | 150 | ||
AC Double Bed | 2 | 750 | ||
57 | Tirunelveli Jn. | AC Double Bed | 1 | 350 |
Non AC Double Bed | 3 | 200 | ||
Non AC Single Bed | 4 | 150 | ||
Non AC family room | 1 | 300 | ||
Non AC Dormitory | 5 | 75 (12 hrs) | ||
58 | Tiruru | Non AC Double Bed | 1 | 200 |
59 | Tiruttani | AC Double Bed | 2 | 330 |
Non AC Doubled Bed | 3 | 170 | ||
Non AC Dormitory | 4 | 90 | ||
Ac Dormitory | 3 | 140 per bed | ||
60 | Tuticorin | Non AC Double Bed | 2 | 100 |
61 | Udagamandalam | Non Ac Double Bed | 6 | 600 |
Non AC Dormitory | 6 | 150 | ||
62 | Velankanni | Non AC Double Bed | 2 | 300 |
63 | Villupuram Jn. | Non AC Double Bed | 3 | 350 |
AC Double Bed | 2 | 600 | ||
Non AC Dormitory | 10 | 150 | ||
64 | Virudhachalam Jn. | Non AC Double Bed | 1 | 150 |
65 | Virudunagar Jn. | Non AC Double Bed | 4 | 120 |
66 | Walajah Road | AC Double Bed | 2 | 330 |
Non AC Double Bed | 2 | 170 | ||
67 | Wellington | Non AC Dormitory | 4 | 100 |
68 | Chenglepat | Non AC Double Bed | 170 |
S- Seasonal NS -Non Seasonal
Note: 1.Number of rooms and charges are subject to change. Contact Respective Stations to know further details.
2. For stays of more than one day the charges for subsequent days will 25% more for each day of stay. Normally retiring rooms should not be allotted for more than 2 days. For each additional member the tariff will 50% of the revised tariff rounded off to the next higher multiple of Rs.10/-.
Online bookings of Retiring Rooms or booking of Retiring Rooms through Internet is yet to be introduced. At present the Passengers have to book Retiring Rooms at these computerised locations only.
The following locations are having computerised bookings of Retiring Rooms and the station codes are in bracket.
Madurai (MDU), Rameswaram (RMM), Kalyan(KYN), Thane ( TNA), Nagpur (NGP), Simla (SML), New Delhi (NDLS),Amristar (ASR),Jammu Tawi (JAT), Varansi (BSB), Lucknow (LKO), Haridwar (HW), Secundrabad (SC), Chennai Central (MAS), Chennai Egmore (MS), Bangalore (SBC), Bhopal (BPL), Jabalpur (JBP), Kota (KOTA), Ahemadabad (ADI), Mumbai Central (BCT),Bandra Terminus (BDTS), Rajkot (RJT), Vadodara (BRC) & Chatrapati Sivaji Terminus (CSTM).
Comments
Post a Comment