LTC Rules : Entitlement Class for Journeys on LTC
LTC Rules : Entitlement Class for Journeys by Air, Train, Road and Sea on LTC
Entitlements for Journeys on Tour:
A. Travel Entitlements within the Country:
Grade Pay | Air | Rail | Road |
Rs. 10,000/- and above and those in pay scale of HAG+ and above | Business/Club Class | AC First class | AC Taxi/Ordinary Taxi/Autorickshaw/Own Scooter/Motorcycle Moped/Any Public Bus including AC Bus |
Rs. 7600, Rs. 8700 and Rs. 8900 | Economy Class | First class | Same as (i) above, except AC Taxi |
Rs. 5400 and Rs. 6600 | Economy Class | AC II Tier class | Same as (i) above, except AC Taxi |
Rs. 4200, Rs. 4600 and Rs. 4800 | Economy Class | AC II Tier class | Same as (i) above, except AC Taxi |
Below Rs. 4200 | Economy Class | First Class/AC III Tier/AC Chair car | Autorickshaw/Own Scooter/Motorcycle Moped/Any Public Bus |
The revised Travel entitlements are subject to following: -
(i) In case of places not connected by rail, travel by AC bus for all those entitled to travel by AC II Tier and above by train and by Deluxe/ordinary bus for others is allowed.
(ii) In case of road travel between places connected by rail, travel by any means of public transport is allowed provided the total fare does not exceed the train fare by the entitled class.
(iii) Henceforth, all mileage points earned by Government employees on tickets purchased for official travel shall be utilized by the concerned department for other official travel by their officers. Any usage of these mileage points for purposes of private travel by an officer will attract departmental action. This is to ensure that the benefits out of official travel, which is funded by the Government, should accrue to the Government.
(iv) All Government servants are allowed to travel below their entitled class of travel.
Grade Pay | Entitlement |
Rs.5,400 and above and those in pay scales of HAG+ and above | Higher Class |
Rs.4,200, 4,600, 4,800 | If there be two classes only on steamer, the lower class. |
Rs.2,400 and Rs.2,800 | If there be two classes only on the steamer, the lower class. If there be three classes, the middle or second class. If there be four classes, the third class. |
Below Rs.2,400 | The lowest class |
Accommodation entitlements for travel between the mainland and the A&N Group of Islands and Lakshadweep Group of Island by ships operated by the Shipping Corporation of India Limited will be as follows...
Grade Pay | Entitlement |
Rs.5,400 and above and those in pay scales of HAG+ and above | Deluxe Class |
Rs.4,200, 4,600, 4,800 | First / 'A' cabin class. |
Rs.2,400 and Rs.2,800 | Second / 'B' cabin class |
Below Rs.2,400 | Bunk class |
Comments
Post a Comment