Expected Dearness Allowance for the month of July, 2013 : DA Table with AICPIN
Expected DA from Jan 2014... |
The below table describes the calculation of Dearness allowance for Central Government Employees and Pensioners for the month of July 2013 and also we expected the percentage of Dearness allowance will certainly go up to 100 in the month of December 2013.
We included in the table, AICPIN points are raised between the months and four points raised in the month of July, accordingly the DA percentage also hiked to 92.28...
Month | Year | CPI-IW | Points raised | Total | Average | App.DA | DA |
Dec | 2012 | 219 | 1 | 2512 | 209.33 | 80.83 | 80 |
Jan | 2013 | 221 | 3 | 2535 | 211.25 | 82.49 | --- |
Feb | 2013 | 223 | 2 | 2559 | 213.25 | 84.22 | --- |
Mar | 2013 | 224 | 1 | 2582 | 215.17 | 85.87 | --- |
Apr | 2013 | 226 | 2 | 2603 | 216.92 | 87.38 | --- |
May | 2013 | 228 | 2 | 2625 | 218.75 | 88.97 | --- |
Jun | 2013 | 231 | 3 | 2648 | 220.67 | 90.62 | 90 |
Jul | 2013 | 235 | 4 | 2671 | 222.58 | 92.28 | |
Aug | 2013 | ||||||
Sep | 2013 | ||||||
Oct | 2013 | ||||||
Nov | 2013 | ||||||
Dec | 2013 | Expected | 100 |
Comments
Post a Comment