Revised rate list of Tea/Coffee, Breakfast and Meals in Stations and Trains...
Revised rate list of Tea/Coffee, Breakfast and Meals in Stations and Trains...
As per information received, Indian Railways has decided to enhance the rates of food items in Railway stations and in trains through Pantry, i.e. revised rate table has been splitted and given below as Static and Mobile.
According to recommendations of the Committee constituted earlier by the Railway Board, the revision of rates has been approved by the Ministry of Railways. And the tariff and menu was last revised on 30th April, 2003 only.
The below table describes the revised tariff as Static and Mobile with effect from 12 December, 2012…
S.No. | Item | Revised Tariff** | |
---|---|---|---|
Static | Mobile | ||
1 | Standard Tea (150 ml) in disposable cups of 170 ml capacity | 500 | 500 |
2 | Tea (with Tea Bag) (150 ml) in disposable cups of 170 ml capacity | 7.00 | 7.00 |
3 | Coffee using instant coffee powder (150 ml) in disposable cups of 179 ml capacity | 7.00 | 7.00 |
4 | Tea in posts (285 ml) + 2 Tea bags + 2 Sugar pouches | 10.00 | 10.00 |
5 | Coffee in posts (285 ml) + 2 Tea bags + 2 Sugar pouches | 15.00 | 15.00 |
6 | Rail Neer / Packaged Drinking Water (Chilled)* 1 lt.bottle/1000 ml | 15.00 | 15.00 |
6 | Rail Neer / Packaged Drinking Water (Chilled)* 500 ml bottle | 10.00 | 10.00 |
7 | Janta Meal or Economy meal or Janta Khana | 15.00 | 20.00 |
8 | Standard Breakfast - Vegetarian Breakfast a)Bread Butter & Cutlet or b)Idli & Vada or c)Upma & Vada or d)Pongal & Vada | 25.00 | 30.00 |
8 | Non Vegetarian Breakfast Bread, Butter and Omlet | 30.00 | 35.00 |
9 | Standard Casserole Meals | ||
9 | Vegetarian | 45.00 | 50.00 |
9 | Non Vegetarian | 50.00 | 55.00 |
10 | Standard Thali Meals (Only in Ref. Rooms) | ||
10 | Meals in Thalis (Veg.) | 35.00 | - |
10 | Meals in Thalis (Non-Veg.) | 40.00 |
**Tariff of all items inclusive of service tax @ 8.66%.
Comments
Post a Comment