Number of 3G enabled towers installed as on 30.11.2012
Number of 3G enabled towers installed as on 30.11.2012
The number of 3G enabled towers installed as on 30.11.2012 and towers proposed to be installed during 2012-2013 and 2013-2014 in different LSAs (Licensed Service Areas) is given under...
S. No | Name of LSA | Number of total Districts covered by 3G services in the LSA | Total number of 3G enabled BTSs in the LSA as on 30.11.12 | Total number of 3G enabled BTSs proposed to be installed in the LSA during 2012-13 (excluding BTSs which are already installed out of the proposed till 30.11.12 ) | Total number of 3G enabled BTSs proposed to be installed so far in the LSA during 2013-14 (excluding BTSs which are already installed out of the proposed, if any, till 30.11.12 ) |
1 | Andhra Pradesh | 23 | 7450 | 999 | 1550 |
2 | Assam | 25 | 1490 | 228 | 130 |
3 | Bihar | 61 | 3292 | 1703 | 250 |
4 | Delhi | 5 | 8405 | 1488 | 2740 |
5 | Gujarat | 28 | 6985 | 348 | 820 |
6 | Haryana | 20 | 1899 | 200 | 230 |
7 | Himachal Pradesh | 12 | 781 | 141 | 100 |
8 | Jammu & Kashmir | 18 | 1917 | 283 | 100 |
9 | Karnataka | 30 | 7159 | 4026 | 330 |
10 | Kerala | 15 | 4080 | 515 | 550 |
11 | Kolkata | 1 | 3942 | 27 | 314 |
12 | Madhya Pradesh | 76 | 4499 | 368 | NA |
13 | Maharashtra | 35 | 8377 | 427 | 400 |
14 | Mumbai | 4 | 6622 | 1085 | 1399 |
15 | North East | 36 | 1011 | 198 | 302 |
16 | Orissa | 30 | 1383 | 169 | 650 |
17 | Punjab | 24 | 2743 | 189 | 397 |
18 | Rajasthan | 33 | 3556 | 1004 | 781 |
19 | Tamilnadu incl Chennai | 34 | 9350 | 1715 | 895 |
20 | Uttar Pradesh (East) | 48 | 4418 | 477 | 855 |
21 | Uttar Pradesh (West) | 29 | 4747 | 507 | 371 |
22 | West Bengal | 23 | 2106 | 429 | 10 |
Total | 610 | 96212 | 16526 | 13174 |
The above statistics is compiled from the report of the Minister Shri.Milind Deora submitted in the Lok Sabha as written reply to a question on 19th December, 2012.
Comments
Post a Comment