Upgradation of 1467 posts of UDCs to Assistants’ Grade of CSS - Cadre Restructuring of Central Secretariat Service
Dopt orders 2013 |
No.19/1/2012-CS.I (P)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training)
Dated 3rd April. 2013
ORDER
The Government had set up a Committee on Cadre Restructuring of Central Secretariat Service (CSS) in June, 2008. The Committee submitted its report in November, 2008. The Report of the Committee was considered by the Government and, inter-alia, a following decision was taken, as was conveyed vide this Department’s OM dated 20/7/2010.
“Upgradation of 1467 posts of UDCs to Assistants’ Grade of CSS”.
2. These upgraded posts were ordered to be filled up on ad-hoc basis on as is where is basis without any change in the overall strength of Assistants’ and Upper Division Grades vide this Department’s OM dated 5.8.2010 Additional posts to the extent necessary to accommodate adhoc appointees to the Assistants’ Grade were deemed to have been upgraded, temporarily, in each cadre-unit of CSS.
3. The competent authority’s approval is, now, accorded to allocation of the 1467 posts upgraded to Assistants’ Grade of CSS, amongst 42 cadre-units, as indicated in the column (e) of the Annexure. Accordingly, the revised strength of the Assistants’ Grades in various cadre-units of CSS is as in column (f) of the Annexure.
4. The sanctioned strength of Upper Division Grade of Central Secretariat Clerical Service (CSCS) cadre of respective Ministries/Departments (cadre-units of CSS) is reduced by the same number as is the allocation of the upgraded posts indicated in column (e) of the annexure. The revised strength of UD Grade of CSCS cadres derived accordingly, shall be notified by CS.II Division of this Department.
sd/-
(Parminder Singh)
Under Secretary to the Government of India
Annexure to DoPT’s Order No.19/1/2012-CS.I dated 3.4.2013(Parminder Singh)
Under Secretary to the Government of India
Cadre-units of CSS | Assistants Grade | ||||
S.No. | Ministries / Departments | Strength as per CSS Rules 2009 | Encadred posts | Allocation of upgraded posts | Revised strength |
(a) | (b) | (c) | (d) | (e) | (f) |
1 | Agriculture & Cooperation | 181 | 69 | 250 | |
2 | CivilAviation | 98 | 23 | 121 | |
3 | Coal | 27 | 5 | 32 | |
4 | Commerce | 140 | 51 | 191 | |
5 | Consumer Affairs | 23 | 5 | 28 | |
6 | Corporate Affairs | 39 | 8 | 47 | |
7 | Culture | 52 | 16 | 68 | |
8 | Defence | 336 | 55 | 391 | |
9 | Earth Sciences | 14 | 6 | 20 | |
10 | Environment & Forests | 63 | 20 | 83 | |
11 | Expenditure | 456 | 35 | 107 | 598 |
12 | Fertilizers | 63 | 16 | 79 | |
13 | Food & Public Distribution | 102 | 20 | 122 | |
14 | Health & Family Welfare | 222 | 5 | 67 | 294 |
15 | Home Affairs** | 430 | 21 | 115 | 566 |
16 | Industrial Policy & Promotion | 124 | 4 | 47 | 175 |
17 | lnfomation & Broadcasting | 256 | 117 | 373 | |
18 | Labour & Employment | 143 | 9 | 42 | 194 |
19 | Law & Justice | 50 | 18 | 68 | |
20 | Micro. Small & Medium Eriterp. | 26 | 15 | 41 | |
21 | Mines | 37 | 8 | 45 | |
22 | Minority Affairs’ | 10 | 0 | 10 | |
23 | Personnel & Training | 217 | 4 | 45 | 266 |
24 | Petroleum & Natural Gas | 40 | 8 | 48 | |
25 | Planning Commission | 62 | 28 | 90 | |
26 | Posts | 102 | 23 | 125 | |
27 | Power | 102 | 1 | 46 | 149 |
28 | Roads Transport & Highways | 67 | 16 | 83 | |
29 | Rural Development | 58 | 20 | 16 | 94 |
30 | Science & Technology | 60 | 2 | 18 | 80 |
31 | Higher Education | 223 | 16 | 38 | 277 |
32 | Shipping* | 41 | 9 | 50 | |
33 | Social Justice & Empowerment | 62 | 12 | 74 | |
34 | Steel | 40 | 9 | 49 | |
35 | Supply Division | 80 | 59 | 139 | |
36 | Telecommunication | 86 | 29 | 115 | |
37 | TribalAffairs’ | 20 | 4 | 24 | |
38 | Union Public Service Commission | 285 | 73 | 358 | |
39 | Urban Development | 277 | 22 | 130 | 429 |
40 | Water Resources | 127 | 57 | 184 | |
41 | Women & Child Development | 30 | 10 | 40 | |
42 | Youth Affairs & Sports | 43 | 7 | 50 | |
Total | 1467 |
@ To be settled
Source: www.persmin.nic.in
[http://ccis.nic.in/WriteReadData/CircularPortal/D2/D02csd/upgd1467.pdf]
Comments
Post a Comment