VII CPC : Short Description about Sixth Pay Commission
VII CPC : Short Description about Sixth Pay Commission
Before discuss about the VII pay commission let us see about sixth pay commission…
SIXTH PAY COMMISSION
Initially the then government refused to set up sixth pay commission to review the pay and allowances of central government employees. The then finance minister told that there was no need to constitute next pay commission since 50 % dearness allowance was already merged with the basic pay. The employees had threatened to go on a nationwide strike if the government failed to set up 6th pay commission.
In July 2006, the Cabinet approved setting up of the sixth pay commission. This commission has been set up under the Chairmanship of Justice B.N.Srikrishna with a timeframe of 18 months to submit the report. The cost of hikes in salaries is anticipated to be about Rs. 20,000 crore for a total of 3.5 million government employees. The commission submitted the Report to the Government on March, 24, 2008.
The Sixth Pay Commission mainly focused on removing ambiguity in respect of various pay scales and mainly focused on reducing number of pay scales .It recommended for removal of Group-D cadre.
The Fifth CPC had compressed many scales. The number of pay scales was reduced from 51 pay scales as on 31.12.1995 to 34 pay scales by the Fifth CPC. In many cases, this led to the promotion and feeder cadres being placed in an identical pay scale. Although Department of Expenditure issued orders that existence of the feeder and promotion posts in the same pay scale will not constitute an anomaly, however, these orders have consistently been rejected by the various courts of this country. The sixth pay Commission, therefore, decided to evolve a new system of pay scales that would effectively address most of the existing anomalies.
To remove stagnation, introduction of running pay bands for all posts in the Government presently existing in scales below that of Rs.26,000 (fixed).
The total number of grades reduced to 20 spread across four distinct running pay bands; one Apex Scale and another grade for the post of Cabinet Secretary/equivalent as against 35 standard pay scales existing earlier.
Four distinct running pay bands being recommended – one running band each for all categories of employees in groups ‘B ’and ‘C ’with 2 running pay bands for Group A posts.
Annual increments to be paid in form of three percent of the total of pay in the Pay Band and the corresponding grade pay. The date of annual increments, in all cases, is first of July. Employees completing six months and above in the scale as on July 1 will be eligible.
The revised pay bands have been implemented retrospectively from 1.1.2006. The Fifth CPC also had recommended implementation of the next Pay Commission’s revised pay scales from 1.1.2006. This was also in consonance with demands of a majority of the Associations of Government employees that had sought implementation of Sixth CPC revised pay scales from 1.1.2006.
Minimum salary at the entry level of PB-1 pay band is Rs.7000 (Rs.5200 as pay in the pay band plus Rs.1800 as grade pay). Maximum salary at the level of Secretary/equivalent is Rs.80000. The minimum: maximum ratio 1:12. The increase from V CPC to VI CPC in all grades starts from 2.4 times to 3.7 times. The increase ratio between 5th pay commission and 6th pay commission is 1:3
5th CPC PAY SCALES VS 6th CPC PAY SCALES | |||||||
Fifth CPC Pay Scale | Sixth CPC Pay Structure | Increase(X)Time | |||||
S.No. | Post/Grade | Scale of Pay | Name of Pay Band/Scale | Corresponding Pay Bands | Corresponding Grade Pay | Entry Grade + Band pay | |
1 | S-1 | 2550-55-2660-60-3200 | -1S | 4440-7440 | 1300 | - | - |
2 | S-2 | 2610-60-3150-65-3540 | -1S | 4440-7440 | 1400 | - | - |
3 | S-2A | 2610-60-2910-65-3300-70-4000 | -1S | 4440-7440 | 1600 | - | - |
4 | S-3 | 2650-65-3300-70-4000 | -1S | 4440-7440 | 1650 | - | - |
5 | S-4 | 2750-70-3800-75-4400 | PB-1 | 5200-20200 | 1800 | 7000 | 2.54 |
6 | S-5 | 3050-75-3950-80-4590 | PB-1 | 5200-20200 | 1900 | 7730 | 2.53 |
7 | S-6 | 3200-85-4900 | PB-1 | 5200-20200 | 2000 | 8460 | 2.64 |
8 | S-7 | 4000-100-6000 | PB-1 | 5200-20200 | 2400 | 9910 | 2.47 |
9 | S-8 | 4500-125-7000 | PB-1 | 5200-20200 | 2800 | 11360 | 2.52 |
10 | S-9 | 5000-150-8000 | PB-2 | 9300-34800 | 4200 | 13500 | 2.7 |
11 | S-10 | 5500-175-9000 | PB-2 | 9300-34800 | 4200 | - | - |
12 | S-11 | 6500-200-6900 | PB-2 | 9300-34800 | 4200 | - | - |
13 | S-12 | 6500-200-10500 | PB-2 | 9300-34800 | 4600 | 17140 | 2.63 |
14 | S-13 | 7450-225-11500 | PB-2 | 9300-34800 | 4600 | - | - |
15 | S-14 | 7500-250-12000 | PB-2 | 9300-34800 | 4800 | 18150 | 2.42 |
16 | S-15 | 8000-275-13500 | PB-2 | 9300-34800 | 5400 | 21000 | 2.62 |
17 | New Scale | 8000-275-13500(Group A Entry) | PB-3 | 15600-39100 | 5400 | - | - |
18 | S-16 | 9000 | PB-3 | 15600-39100 | 5400 | - | - |
19 | S-17 | 9000-275-9550 | PB-3 | 15600-39100 | 5400 | - | - |
20 | S-18 | 10325-325-10975 | PB-3 | 15600-39100 | 6600 | 25530 | 2.47 |
21 | S-19 | 10000-325-15200 | PB-3 | 15600-39100 | 6600 | - | - |
22 | S-20 | 10650-325-15850 | PB-3 | 15600-39100 | 6600 | - | - |
23 | S-21 | 12000-375-16500 | PB-3 | 15600-39100 | 7600 | 29500 | 2.45 |
24 | S-22 | 12750-375-16500 | PB-3 | 15600-39100 | 7600 | - | - |
25 | S-23 | 12000-375-18000 | PB-3 | 15600-39100 | 7600 | - | - |
26 | S-24 | 14300-400-18300 | PB-4 | 37400-67000 | 8700 | 46100 | 3.23 |
27 | S-25 | 15100-400-18300 | PB-4 | 37400-67000 | 8700 | - | - |
28 | S-26 | 16400-450-20000 | PB-4 | 37400-67000 | 8900 | 49100 | 2.99 |
29 | S-27 | 16400-450-20900 | PB-4 | 37400-67000 | 8900 | - | - |
30 | S-28 | 14300-450-22400 | PB-4 | 37400-67000 | 10000 | 53000 | 3.7 |
31 | S-29 | 18400-500-22400 | PB-4 | 37400-67000 | 10000 | - | - |
32 | S-30 | 22400-525-24500 | PB-4 | 37400-67000 | 12000 | 59100 | 2.63 |
33 | S-31 | 22400-600-26000 | HAG+ Scale | 75500- (ann increment @ 3%) -80000 | Nil | - | 3.13 |
34 | S-32 | 24050-650-26000 | HAG+ Scale | 75500- (annual increment @ 3%) -80000 | Nil | - | 3.13 |
35 | S-33 | 26000 (Fixed) | Apex Scale | 80000 (Fixed) | Nil | - | 3.07 |
36 | S-34 | 30000 (Fixed) | Cab. Sec. | 90000 (Fixed) | Nil | - | 3 |
Source: http://www.gservants.com/
Read more articles about 7th CPC…
Expected Pay Scale of 7th CPC – Model projected pay structure…
History of First, Second and Third CPC…
Comments
Post a Comment