Daily Allowance / Mileage Allowance on Tour
Mileage Allowance for Journeys by Road:
In supersession of S.R.46 and the Government of India's order thereunder, the grade pay ranges for travel by public/bus/auto/rickshaw/scooter/motor cycle, full taxi/taxi/own car is revised as indicated below:
Grade Pay | Entitlement |
Rs 10,000 and above and those in pay scales of HAG+ and above. | Actual fare by any type of public bus including air-conditioned bus; OR At prescribed rates of AC Taxi when the journey is actually performed by AC Taxi; OR At prescribed rates for auto rickshaw for journeys by auto rickshaw, own scooter, motor cycle, moped etc. |
Rs.5,400 and above and those in pay scales of HAG+ and above | Same as at (i) above with the exception that journeys by AC taxi will not be permissible |
Rs.4,200, 4,600, 4,800 | Same as at (i) above with the exception that journeys by AC taxi will not be permissible |
Rs.2,400 and above but less than Rs.4,200 | Actual fare by any type of public bus other than air-conditioned bus; OR At prescribed rates for auto rickshaw for journeys by auto rickshaw/own scooter/motorcycle/moped etc. |
Below Rs.2,400 | Actual tare by ordinary public bus only; OR At prescribed rates for auto rickshaw/own scooter/motorcycle/ moped etc. |
(b) Mileage allowance for road journeys shall be regulated at the following rates in places where no specific rates have been prescribed either by the Director of Transport of the concerned State or of the neighbouring States:
(i) For journeys performed in own car/taxi: Rs. 16 per km.
(ii) For journeys performed by auto rickshaw own scooter, etc.: Rs. 8 per km.
(c) The rate of Mileage Allowance for journeys on bicycle on tour and transfer, is revised from 60 paise to Rs 1.20 per kilometer.
Daily Allowance on Tour:
Grade Pay | Entitlement |
Rs 10,000 and above and those in pay scales of HAG+ and above. | Reimbursement for Hotel accommodation/guest house of upto Rs. 5000 per day, reimbursement of AC taxi charges of upto 50 kms for travel within the city and reimbursement of food bills not exceeding Rs. 500 per day. |
Rs.5,400 and above and those in pay scales of HAG+ and above | Reimbursement for Hotel accommodation of upto Rs. 3000 per day; reimbursement of non-AC taxi charges of upto 50 kms per diem for travel within the city and reimbursement of food bills not exceeding Rs. 300 per day. |
Rs.4,200, 4,600, 4,800 | Reimbursement for Hotel accommodation of upto Rs. 1500 per day, reimbursement of taxi charges of upto Rs. 150 per diem for travel within the city and reimbursement of food bills not exceeding Rs. 200 per day. |
Rs.2,400 and above but less than Rs.4,200 | Reimbursement for Hotel accommodation of upto Rs. 500 per day; reimbursement of travel charges of upto Rs. 100 per diem for travel within the city and reimbursement of food bills not exceeding Rs. 150 per day. |
Below Rs.2,400 | Reimbursement for Hotel accommodation of upto Rs. 300 per day, reimbursement of travel charges of upto Rs. 50 per diem for travel within the city and reimbursement of food bills not exceeding Rs. 100 per day. |
In case of stay/journey on Government ships, boats etc. or journey to remote places on foot/mules etc., for scientific/data collection purposes in organization like FSI, Survey of India, GSI etc., daily allowance will be paid at rate equivalent to that provided tor reimbursement of food bill. However, in this case the amount will be sanctioned irrespective of the actual expenditure incurred on this account with the approval of the Head of Department/controlling officer. For journeys on foot, an allowance of Rs. 5 per kilometer travelled on foot shall be payable additionally.
Comments
Post a Comment